<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essential Educator</title>
	<atom:link href="http://www.essentialeducator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essentialeducator.com</link>
	<description>Equipped for Excellence in Teaching</description>
	<lastBuildDate>Tue, 26 Apr 2011 01:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.essentialeducator.com/?pushpress=hub'/>
		<item>
		<title>Are You Using Your Dry Erase Board at its Maximum Potential?</title>
		<link>http://www.essentialeducator.com/are-you-using-your-dry-erase-board-at-its-maximum-potential/</link>
		<comments>http://www.essentialeducator.com/are-you-using-your-dry-erase-board-at-its-maximum-potential/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:47:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[board markers]]></category>
		<category><![CDATA[chalkboard]]></category>
		<category><![CDATA[dry erase board]]></category>
		<category><![CDATA[education equipment]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=49</guid>
		<description><![CDATA[If you are only using your dry erase board like a chalkboard, then you and your students are missing out on some excellent enhancements that could spur better learning. First and foremost, you should make maximum use of color. Dry &#8230; <a href="http://www.essentialeducator.com/are-you-using-your-dry-erase-board-at-its-maximum-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-80" title="dry erase board" src="http://www.essentialeducator.com/wp-content/uploads/2011/04/whiteboard.jpg" alt="whiteboard" width="433" height="319" />If you are only using your dry erase board like a chalkboard, then you and your students are missing out on some excellent enhancements that could spur better learning. First and foremost, you should make maximum use of color. Dry erase boards are also a lot more inviting for student use. And, if needed, these versatile pieces of education equipment can double as a projector screen.</p>
<p>Using color when you teach can really make your lectures come alive. Rather than presenting students with a wall of monochrome text, you can use different colored white board markers to highly key points, to define different sections and to create clearer charts and graphs. You can find a wide variety of markers available, ranging from bold splashes of color to muted pastels. I’ve also noticed that a lot of these colors erase more easily from the board, so ghosting is less of a problem.</p>
<p>You will probably find that students are much more willing to come to the board when you are using a dry erase board. The dreaded trip to the chalkboard to work a problem becomes more attractive you your young scholars when they can add their own contribution to the multicolored notes already displayed. Plus, you don’t have to worry about allergic reactions, broken chalk or smeared letters that were often associated with chalkboards.</p>
<p>Today’s educators are constantly being asked to do more with less. When faced with shrinking budgets, teachers may have to make hard choices about the equipment they can afford for their classroom. Fortunately, a dry erase board can do double duty in the front of the room, acting as both a way to present notes and as a screen for a projector. There are times when projectors are an essential part of the lecture, providing a way for students to view computer output, video clips or photos. The smooth, white and highly reflective surface of the white board makes a perfect substitute for a projector screen. And unlike a regular screen, you can use markers to highlight portions of the projected image.</p>
<p>To sum up, a high quality dry erase board is essential for today’s educators. They offer the opportunity to clarify points with color, they encourage student participation, and they can also be used in place of a costly projector screen.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/are-you-using-your-dry-erase-board-at-its-maximum-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance Student Engagement with a Document Camera</title>
		<link>http://www.essentialeducator.com/enhance-student-engagement-with-a-document-camera/</link>
		<comments>http://www.essentialeducator.com/enhance-student-engagement-with-a-document-camera/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 04:33:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[document camera]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[optical system]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[video camera]]></category>
		<category><![CDATA[video projector]]></category>
		<category><![CDATA[visual aids]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=52</guid>
		<description><![CDATA[Good teachers are always on a quest to engage their students at a higher level. One way to increase learner interest is to use a document camera. With a document camera, teachers can project an image of almost anything they &#8230; <a href="http://www.essentialeducator.com/enhance-student-engagement-with-a-document-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/annak/4102260023/"><img class="alignright size-full wp-image-82" title="document camera" src="http://www.essentialeducator.com/wp-content/uploads/2011/04/4102260023_6bb6d64327-e1303772734452.jpg" alt="4102260023 6bb6d64327 e1303772734452" width="433" height="324" /></a>Good teachers are always on a quest to engage their students at a higher level. One way to increase learner interest is to use a document camera. With a document camera, teachers can project an image of almost anything they have on hand to enhance their lesson. The latest models feature connections to a computer and powerful software to manipulate images.</p>
<p>A visual aid, any kind of visual aid, makes lectures and presentations more interesting to the audience. Our minds prefer to be engaged on several levels. If your teaching method uses only one medium of communication, the listener&#8217;s brain gets bored and starts thinking of other things to combat the boredom.</p>
<p>Although it&#8217;s possible to point to a picture or hold up an object while teaching, today&#8217;s tech-savvy learners expect more. A document camera makes it possible to smoothly integrate visual aids into any kind of lesson. It does this through the use of a video camera and an advanced optical system. You may wish to share an image of an antique map or an original document. Even three-dimensional objects can be displayed with a document camera.</p>
<p>In the most basic application, a document camera can be connected directly to a video projector. Whatever is placed in the range of the camera is projected on the screen for all to see. These devices can also be connected to a computer, where the images can be added to a presentation or manipulated with software to enhance the output. Finally, the document camera can be connected to a smart whiteboard, for the ultimate in interactivity.</p>
<p>As the technology available to students continues to expand, teaching methods will need to evolve to keep pace. A document camera is the perfect way to bridge the gap between traditional visual aids and high-tech expectations.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/enhance-student-engagement-with-a-document-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Filing Cabinet Can Save You from the Paper Avalanche</title>
		<link>http://www.essentialeducator.com/how-a-filing-cabinet-can-save-you-from-the-paper-avalanche/</link>
		<comments>http://www.essentialeducator.com/how-a-filing-cabinet-can-save-you-from-the-paper-avalanche/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 03:10:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Equipment for Educators]]></category>
		<category><![CDATA[computer labels]]></category>
		<category><![CDATA[effective organization]]></category>
		<category><![CDATA[file folders]]></category>
		<category><![CDATA[filing cabinet]]></category>
		<category><![CDATA[filing cabinets]]></category>
		<category><![CDATA[filing system]]></category>
		<category><![CDATA[label printer]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=55</guid>
		<description><![CDATA[Teaching is a more difficult job than many people realize. If you&#8217;re a teacher, you already know this. Between dwindling school budgets and increasing federal regulation, teachers are constantly being given new duties and new responsibilities. With so many things &#8230; <a href="http://www.essentialeducator.com/how-a-filing-cabinet-can-save-you-from-the-paper-avalanche/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/mwichary/2481681915/"><img class="alignleft size-full wp-image-85" title="filing cabinet" src="http://www.essentialeducator.com/wp-content/uploads/2011/03/2481681915_4da8c2de93-e1303772971957.jpg" alt="2481681915 4da8c2de93 e1303772971957" width="433" height="288" /></a>Teaching is a more difficult job than many people realize. If you&#8217;re a teacher, you already know this. Between dwindling school budgets and increasing federal regulation, teachers are constantly being given new duties and new responsibilities. With so many things going on at once, it is absolutely essential to stay organized. Unfortunately, effective organization takes more than simply buying filing cabinets. To really make a difference, you need to implement a filing system that is easy to maintain and works for you.</p>
<p>Without an effective filing system, you will soon be buried under an avalanche of handouts, tests, notes and more. You&#8217;ll need to begin with a sturdy, lockable filing cabinet. You may be able to get by with two drawers, but four would be better.</p>
<p>Begin by dividing your papers into two main groups. One group should be related to your teaching curriculum. This category includes notes, handouts, tests, and any other papers that are associated with the subjects that you teach. You will be amazed at how much time you can save by knowing exactly where a particular handout or exam is located. Having your curriculum papers organized this way really shines when absent students return and ask for last week&#8217;s handout.</p>
<p>The other main category includes any and all papers related to classroom management and your teaching career. This is the perfect place for testing manuals, professional development notes, discipline records and chronicles of your parent contacts. You should also include any special education documents like individual plans or accommodations lists in this group.</p>
<p>Once you have your papers divided as above, then you can begin to subdivide them into classes and dates. Use plenty of good quality file folders. You can label them by hand, use computer labels or create your labels with a label printer.</p>
<p>When you begin to experience the time savings and feelings of control that having your papers organized provides, you&#8217;ll wonder how you ever survived in the paper avalanche.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/how-a-filing-cabinet-can-save-you-from-the-paper-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Teacher’s Guide to Presentation Remote Controls</title>
		<link>http://www.essentialeducator.com/a-teacher%e2%80%99s-guide-to-presentation-remote-controls/</link>
		<comments>http://www.essentialeducator.com/a-teacher%e2%80%99s-guide-to-presentation-remote-controls/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:26:48 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[infrared remotes]]></category>
		<category><![CDATA[laser pointer]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[presentation software]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[remote controls]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[student attention]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=57</guid>
		<description><![CDATA[If you utilize PowerPoint presentations in your teaching, then you need to buy and use a presentation remote control. It gives you freedom to move around the room as you teach. It’s important to choose the best connection method. Finding &#8230; <a href="http://www.essentialeducator.com/a-teacher%e2%80%99s-guide-to-presentation-remote-controls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/edkohler/2345727711/"><img class="alignright size-full wp-image-87" title="remote presenter" src="http://www.essentialeducator.com/wp-content/uploads/2011/03/2345727711_a0f873f09b-e1303773581329.jpg" alt="2345727711 a0f873f09b e1303773581329" width="433" height="324" /></a>If you utilize PowerPoint presentations in your teaching, then you need to buy and use a presentation remote control. It gives you freedom to move around the room as you teach. It’s important to choose the best connection method. Finding a control with an integrated laser pointer is highly recommended.</p>
<p>Using PowerPoint or similar presentation software can add interest to your lecture and engage your students at a higher level. However, if you end up being tethered to your desk so you can advance each slide, your ability to connect with your students will be reduced. You can free yourself from staying in arm’s reach of your computer by using a presentation remote control.</p>
<p>When considering which model to buy, find out which method the remote control uses to connect to your computer. There are three common ways: Bluetooth, infrared (IR) and radio frequency (RF). Generally speaking, you should steer clear of any infrared remotes. These models only work by line-of-sight, which means you would need to point the control directly at your computer to make it work.</p>
<p>Bluetooth remotes provide an excellent connection; however, the range is usually limited to 30 feet or less. Occasionally you can run into a little interference, especially when you have a roomful of students with Bluetooth-enabled smart phones. Radio frequency remotes usually work very well and they can connect at ranges up to 100 feet.</p>
<p>One feature that is highly recommended for teaching is an integrated laser pointer. If you need to highlight specific information on a slide or direct student attention to certain areas, you just press a button on the remote to activate a laser pointer. This is much more convenient than having to carry a separate laser pointer. With a little practice, remotely advancing the slides and using the laser pointer as you teach will become second nature.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/a-teacher%e2%80%99s-guide-to-presentation-remote-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Chair Primer for Teachers</title>
		<link>http://www.essentialeducator.com/desk-chair-primer-for-teachers/</link>
		<comments>http://www.essentialeducator.com/desk-chair-primer-for-teachers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:55:47 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Equipment for Educators]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[desk chair]]></category>
		<category><![CDATA[ergonomic chair]]></category>
		<category><![CDATA[hips]]></category>
		<category><![CDATA[knees]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[lumbar support]]></category>
		<category><![CDATA[seat depth]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=60</guid>
		<description><![CDATA[Veteran teachers are probably already smiling at the thought of choosing a desk chair. Teachers spend so much time standing up and so little time sitting down; a desk chair probably seems like an optional accessory. However, it is precisely &#8230; <a href="http://www.essentialeducator.com/desk-chair-primer-for-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.flickr.com/photos/emdot/9282408/"><img class="alignleft size-full wp-image-89" title="desk chair" src="http://www.essentialeducator.com/wp-content/uploads/2011/02/9282408_f60a5414ea-e1303773868630.jpg" alt="9282408 f60a5414ea e1303773868630" width="433" height="324" /></a>Veteran teachers are probably already smiling at the thought of choosing a desk chair. Teachers spend so much time standing up and so little time sitting down; a desk chair probably seems like an optional accessory. However, it is precisely for this reason that a good, ergonomic chair is essential. What few precious moments you have to get off your feet should be spent in a chair the helps you rest and recharge.</p>
<p>Desk chairs come in many different styles and materials. But when it comes to selecting the right chair for comfort and health, you need to focus on three key areas: chair height, lumbar support and seat depth and width. If you can select the chair that is optimal on these three counts, you will be able to make maximum use of the few minutes you are able to sit down each day.</p>
<p>Any chair you buy should have adjustable height. Obviously, people come in different heights, but that’s only a part of our differences. We are each proportioned differently as well, with different measurements from foot to knee, knee to hips, and so on. An adjustable height chair gives you the power to choose a setting that is perfect for your unique size. Of course, you should make sure that the best height falls within the chair’s adjustable range.</p>
<p>Lumbar support is another important feature for a desk chair. When you spend hours each day standing on your feet, it can take a toll in the form of back pain. A chair with lumbar support provides support for the curve of your back, giving your muscles a short rest break. This kind of support will help ease back pain. Some chairs allow you to alter the degree of support provided. If such a chair is within your budget, you should definitely go for it.</p>
<p>Finally, ensure that the seat is deep enough and wide enough. Seat depth (the distance from front to back) should be just right to fully support your legs from your hips to your knees.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/desk-chair-primer-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Multimedia Projector Make the Grade?</title>
		<link>http://www.essentialeducator.com/does-your-multimedia-projector-make-the-grade/</link>
		<comments>http://www.essentialeducator.com/does-your-multimedia-projector-make-the-grade/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:36:56 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[multimedia projector]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[projector resolution]]></category>
		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=62</guid>
		<description><![CDATA[Many schools make the mistake of requiring teachers to share a multimedia projector. These devices can greatly enhance a teaching presentation, so it really does students a disservice when a projector isn’t available on a daily basis. With prices becoming &#8230; <a href="http://www.essentialeducator.com/does-your-multimedia-projector-make-the-grade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many schools make the mistake of requiring teachers to share a multimedia projector. These devices can greatly enhance a teaching presentation, so it really does students a disservice when a projector isn’t available on a daily basis. With prices becoming more reasonable every day, projectors are well within the reach of teachers who want to provide one for their own room. Here’s a checklist of features you should consider if you decide to buy one.</p>
<p><strong>Brightness</strong>. The amount of brightness you need depends on how dark you can make your classroom, and whether or not you want it darkened during presentations. Brightness is measured in lumens. Look for higher lumens if you need a brighter projector.</p>
<p><strong>Resolution</strong>. The resolution of the projector will determine the amount of detail you can see in the picture. The best rule of thumb is to match the projector’s “native” resolution to the resolution of your computer. Higher resolutions cause the price to rise.</p>
<p><strong>Portability</strong>. This will only be an issue if you teach in several different classrooms, or if you need to take your projector home each day for security. Smaller, lighter projectors are more expensive than larger, heavier ones.</p>
<p><strong>Connections</strong>. Make sure the projector and computer can talk to each other. Match up the inputs of the projector to the available outputs from your computer to make sure there is at least one in common.</p>
<p><strong>Quiet Operation</strong>. You will probably want the quietest projector you can find. Classrooms are noisy enough without adding a layer of white noise.</p>
<p><strong>Price</strong>. With dwindling school budgets, price will always be an issue. Of course, if this is a personal purchase for your classroom, you can determine how much you are willing and able to spend. If money is a problem, consider applying for a grant or asking parents to chip in a little. Consider shopping online at auction sites like eBay for good deals on new and used projectors.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/does-your-multimedia-projector-make-the-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Physical Globes and Maps Still Have a Place in Today’s Classroom?</title>
		<link>http://www.essentialeducator.com/do-physical-globes-and-maps-still-have-a-place-in-today%e2%80%99s-classroom/</link>
		<comments>http://www.essentialeducator.com/do-physical-globes-and-maps-still-have-a-place-in-today%e2%80%99s-classroom/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:23:19 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Teaching Aids]]></category>
		<category><![CDATA[digital geography]]></category>
		<category><![CDATA[dimensional globe]]></category>
		<category><![CDATA[globes and maps]]></category>
		<category><![CDATA[learning aids]]></category>
		<category><![CDATA[maps and globes]]></category>
		<category><![CDATA[physical maps]]></category>
		<category><![CDATA[spatial relationships]]></category>
		<category><![CDATA[spinning globe]]></category>
		<category><![CDATA[tactile input]]></category>
		<category><![CDATA[teaching opportunities]]></category>
		<category><![CDATA[virtual globe]]></category>
		<category><![CDATA[wall maps]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=65</guid>
		<description><![CDATA[It seems like maps are constantly being redrawn. Shouldn’t we do away with maps and globes and just let our students look up boundaries using the Internet? As attractive as this idea may sound, it really isn’t the best plan &#8230; <a href="http://www.essentialeducator.com/do-physical-globes-and-maps-still-have-a-place-in-today%e2%80%99s-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems like maps are constantly being redrawn. Shouldn’t we do away with maps and globes and just let our students look up boundaries using the Internet? As attractive as this idea may sound, it really isn’t the best plan for teaching history, geography or current events. Many of our students need tactile input to learn effectively. Real globes and maps provide a better sense of spatial relationships. And even if a globe or map becomes obsolete, that in itself is an excellent illustration of the ever-changing nature of the world.</p>
<p>Practically every public school system in the nation is frantically looking for ways to cut costs. Dwindling state funds and maxed out local taxes have made funding education very difficult. Some schools have chosen to eliminate the use of wall maps and classroom globes. They reason that since the world is constantly changing, digital online maps are preferable to dated physical learning aids. But are we giving up too much by switching to digital geography?</p>
<p>Some students really need tactile input to learn. The more we switch to computer-based instruction, the more we leave these students out in the cold. We should always give our students, especially younger ones, the ability to actually touch the things they are learning about. A spinning globe with raised relief provides a much richer learning experience than staring at a spinning virtual globe on a screen.</p>
<p>It is also difficult to convey the idea of a three-dimensional globe on computer, regardless of how impressive visual technology becomes. Nothing can replace the revelation of seeing just how much space the Pacific Ocean covers, or seeing where you might pop up if you dig a hole through the Earth.</p>
<p>Even if your physical maps and globes are made obsolete by world events, that provides excellent teaching opportunities. You can ask students to compare the existing map with up-to-date information and discuss what changes have occurred. Over time, you could collect a succession of globes or maps to illustrate the changing nature of international borders.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/do-physical-globes-and-maps-still-have-a-place-in-today%e2%80%99s-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Performance Systems Make Learning Facts More Fun</title>
		<link>http://www.essentialeducator.com/classroom-performance-systems-make-learning-facts-more-fun/</link>
		<comments>http://www.essentialeducator.com/classroom-performance-systems-make-learning-facts-more-fun/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:51:42 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[Teaching Aids]]></category>
		<category><![CDATA[classroom performance system]]></category>
		<category><![CDATA[different learning styles]]></category>
		<category><![CDATA[multiple choice questions]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[remote controls]]></category>
		<category><![CDATA[student responses]]></category>
		<category><![CDATA[teaching methods]]></category>
		<category><![CDATA[typical classroom]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=67</guid>
		<description><![CDATA[If you’re looking for a way to keep your students engaged and motivated while you drill them on facts, you should take a look at classroom performance systems. These technological marvels allow each and every student to participate without being &#8230; <a href="http://www.essentialeducator.com/classroom-performance-systems-make-learning-facts-more-fun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re looking for a way to keep your students engaged and motivated while you drill them on facts, you should take a look at classroom performance systems. These technological marvels allow each and every student to participate without being embarrassed. You get instant feedback on what your students know and where they need more work. Finally, you can use the system to hone your teaching skills and improve learning in your classroom.</p>
<p>The typical classroom performance system consists of a base unit and a class set of “clickers.” These clickers resemble handheld remote controls numbered or lettered buttons. Software included with the system is used to create a series of multiple choice questions, which are displayed via projector to the class. As each question appears, students choose an answer and press the corresponding button. The base unit receives the student responses and sends them to the computer, where the percentage of students choosing correct answers is displayed.</p>
<p>Because each student can answer without being personally identified on the screen, it removes any fear of being wrong in front of other class members.  Students are more encouraged to participate because they don’t have to worry about being embarrassed. So in this way, a classroom performance system increases engagement.</p>
<p>Both the teacher and the students get instant feedback on each question. Answers are graded within seconds. Right answers are confirmed, and wrong answers are corrected. After the class completes a set of questions several times, the number of students choosing correctly will increase.</p>
<p>The system also provides critical feedback to the teacher. By noting which questions are answered correctly and which questions still give the class trouble, teachers can fine tune their teaching methods to be more successful. They can also begin to recognize different learning styles within and between their classes.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/classroom-performance-systems-make-learning-facts-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Your Students Benefit from a Sound Reinforcement System?</title>
		<link>http://www.essentialeducator.com/would-your-students-benefit-from-a-sound-reinforcement-system/</link>
		<comments>http://www.essentialeducator.com/would-your-students-benefit-from-a-sound-reinforcement-system/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:51:54 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Equipment for Educators]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[background noise]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[effective learning]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[hearing problems]]></category>
		<category><![CDATA[infrared system]]></category>
		<category><![CDATA[lapel mike]]></category>
		<category><![CDATA[sound reinforcement system]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[wireless microphone]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=70</guid>
		<description><![CDATA[As a teacher, you have probably asked your students if they are listening more times than you care to count. But how many times have you asked them if they can hear you? If you think this question is unnecessary, &#8230; <a href="http://www.essentialeducator.com/would-your-students-benefit-from-a-sound-reinforcement-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a teacher, you have probably asked your students if they are listening more times than you care to count. But how many times have you asked them if they can hear you? If you think this question is unnecessary, consider how many of your students may have undiagnosed hearing problems. Perhaps your classroom, no matter how small, has acoustic dead spots. By installing a classroom sound reinforcement system, you can overcome these acoustic challenges and increase student attention and learning.</p>
<p>A basic system consists of a wireless microphone, an amplifier and speakers. The microphone should be a lapel mike or similar, because you certainly don’t want to spend all day holding it. Wireless systems vary, but many schools opt for an infrared system. Although this type of communication has limitations, it eliminates the possibility of interference with another classroom. Having two or three teachers coming through the same amplifier at once would definitely not increase learning!</p>
<p>As student to teacher ratios increase during these financial hard times, it is logical that classroom sound levels are increasing as well. Even if each student is making only minimal and acceptable noise, the whole class together ends up being too loud for effective learning to take place.</p>
<p>A classroom sound reinforcement system is not meant to be overbearing, blasting out the teacher’s voice at rock concert levels. Rather, it provides just enough extra punch to rise above the unavoidable background noise and provide each student with clear access to the instructor’s voice.</p>
<p>If you would like to add a sound reinforcement system to your classroom, you can apply for funding from several organizations that have created grants for just this purpose. There may also be funds available from your local PTA or other support groups. You can either find pre-assembled systems or you may be able to gather the components of a system from online sources like eBay.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/would-your-students-benefit-from-a-sound-reinforcement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Benefits of an Interactive Whiteboard</title>
		<link>http://www.essentialeducator.com/learning-benefits-of-an-interactive-whiteboard/</link>
		<comments>http://www.essentialeducator.com/learning-benefits-of-an-interactive-whiteboard/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:27:43 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[active learning]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[learners]]></category>
		<category><![CDATA[learning environment]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[student engagement]]></category>

		<guid isPermaLink="false">http://www.essentialeducator.com/?p=75</guid>
		<description><![CDATA[One of the most effective technologies in terms of student engagement and learning is the interactive whiteboard. This modern enhancement of the venerable blackboard meshes a whiteboard, a projector and a computer. Most typical systems include a touch sensitive whiteboard. &#8230; <a href="http://www.essentialeducator.com/learning-benefits-of-an-interactive-whiteboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most effective technologies in terms of student engagement and learning is the interactive whiteboard. This modern enhancement of the venerable blackboard meshes a whiteboard, a projector and a computer. Most typical systems include a touch sensitive whiteboard. Anything written on the board is transferred to the computer. Finger taps and other gestures are translated into computer commands. All board activity is saved to the computer and can be distributed by email or in real time.</p>
<p>An interactive whiteboard can help to create a more active learning environment. Typical lectures often require students to devote all of their energy to listening and taking notes while the teacher scribbles key points on the whiteboard. However, since anything that appears on the interactive whiteboard can be saved and distributed, students can direct their energies to participation and class discussion instead. This allows them to take a more active role in their learning by posing questions that are relevant to their personal experience. By connecting what they hear with what they already know, learning is enhanced.</p>
<p>There are opportunities for even greater student involvement when you pair up an interactive whiteboard with a wireless tablet and pen. Students can be called on to work problems on the board simply by handing them the tablet. You could even assign portions of the lecture to students in advance and have them present using the wireless tablet.</p>
<p>Some systems allow the real-time broadcast of the whiteboard output to student computers. Learners can actually add their own annotations to the presentation even as it’s being presented. These notes are visible only to the individual student and can be in a form most useful to that student. This is an excellent way for each student to personalize the lecture and make it their own.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.essentialeducator.com/learning-benefits-of-an-interactive-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

